2012 Schedule
| 2012 | |||
| Jan. 13 | Noah’s Ark Daycare, Roswell, NM | ||
| Beehive Homes, Roswell, NM | |||
| Peachtree Village, Roswell, NM | |||
| Jan. 15 | Aldersgate United Methodist Church, Roswell, NM | ||
| Dexter United Methodist Church, Roswell, NM | |||
| Jan. 16 | Emeritus at Desert Springs, El Paso, TX | ||
| Jan. 17 | Lutheran Social Services Buenavida Adult Day Services, El Paso, TX | ||
| Casa de Oro Care Center, Las Cruces, NM | |||
| Jan. 18 | White Acres Good Samaritan Retirement Village, El Paso, TX | ||
| Emeritus at Cielo Vista, El Paso, TX | |||
| Jan. 19 | White Acres Nursing Center, El Paso, TX | ||
| Jan. 20 | Sagecrest Nursing Center, Las Cruces, NM | ||
| Golden Mesa, Las Cruces, NM | |||
| Jan. 21 | Serenity House, El Paso, TX | ||
| Jan. 25 | Ecumenical service for the Week of Prayer for Christian Unity, Rio Grande Presbyterian Church, Albuquerque, NM |
||
| Feb. 10 | Ladera Nursing and Rehabilitation Center, Albuquerque, NM | ||
| Feb. 17 | Elmcroft at Quintessence, Albuquerque, NM | ||
| Mar. 7 | The Forum at Tucson, Tucson, AZ | ||
| Waverly House, Tucson, AZ | |||
| Mar. 8 | Creative Kids Preschool, Tucson, AZ | ||
| Emeritus at Catalina Foothills, Tucson, AZ | |||
| Mar. 9 | Crossroads Adult Care Community, Tucson, AZ | ||
| Atria Valley Manor, Tucson, AZ | |||
| Mar. 10 | La Canada Care Center, Tucson, AZ | ||
| Emeritus at Tanque Verde, Tucson, AZ | |||
| Mar. 11 | Santa Rita Care Center, Green Valley, AZ | ||
| Mar. 12 | Elderhaven, Tucson, AZ | ||
| Crossroads Adult Care Community, Tucson, AZ | |||
| Mar. 14 | Royal Oaks Convalescent Hospital, Glendale, CA | ||
| Mar. 15 | Broadview, Inc., Los Angeles, CA | ||
| Mar. 16 | Alhambra Convalescent Home, Alhambra, CA | ||
| Emeritus at Casa Glendale, Glendale, CA | |||
| Mar. 17 | The Palms, La Mirada, CA | ||
| Mar. 18 | Freedom Inn, Sun City West, AZ | ||
| Mar. 19 | Emeritus at Arrowhead, Glendale, AZ | ||
| Mar. 20 | Madison Meadows, Phoenix, AZ | ||
| Mar. 21 | The Carillons Retirement Community, Sun City, AZ | ||
| Brookdale Place of Paradise Valley, Phoenix, AZ | |||
| Mar. 22 | Emeritus at Chandler, Chandler, AZ | ||
| Mar. 23 | Elmcroft of Tempe, Tempe, AZ | ||
| Freedom Inn at Scottsdale, Scottsdale, AZ | |||
| Mar. 24 | Vista del Rio, Peoria, AZ | ||
| Mar. 25 | Memorial Presbyterian Church, Phoenix, AZ | ||
| Peridot Retirement and Assisted Living, Prescott, AZ | |||
| Mar. 26 | Meadow Park Care Center, Prescott, AZ | ||
| Granite View Adult Care Home, Prescott, AZ | |||
| The Margaret T. Morris Center, Prescott, AZ | |||
| Mar. 27 | Peppertree Square Assisted Living, Prescott, AZ | ||
| Apr. 2 | The Retreat, Rio Rancho, NM | ||
| Apr. 10 | Wheatfields Senior Living, Clovis, NM | ||
| Beehive Homes of Clovis, Clovis, NM | |||
| Beehive Homes of Portales, Portales, NM | |||
| Apr. 11 | Farwell Care and Rehab Center, Farwell, TX | ||
| Apr. 12 | Cottage Village of Brownfield, Brownfield, TX | ||
| Apr. 13 | Adult Day Activity Health Center, Lubbock, TX | ||
| Ventura Place Retirement Residence, Lubbock, TX | |||
| Apr. 14 | Court Lubbock, Lubbock, TX | ||
| Apr. 15 | Emeritus at Saddleridge Lodge, Midland, TX | ||
| Apr. 16 | Parks Methodist Retirement Village, Odessa, TX | ||
| Apr. 17 | Cimarron House, Midland, TX | ||
| Apr. 18 | Crane Nursing and Rehabilitation Center, Crane, TX | ||
| Sienna Care Center, Odessa, TX | |||
| Apr. 19 | Heartland Health Care of Hobbs, Hobbs, NM | ||
Apr. 30 |
Ladera Nursing and Rehabilitation Center, Albuquerque, NM | ||
| May 10 | Village on the Park, Oklahoma City, OK | ||
| Sterling House of Shawnee, Shawnee, OK | |||
| May 12 | Indian Creek Health Care Center, Overland Park, KS | ||
| May 13 | All Saints Episcopal Church, Kansas City, MO | ||
| Collier Care Home, Blue Springs, MO | |||
| May 16 | Waterford South, Kansas City, MO | ||
| Sweet Life at Rosehill, Shawnee, KS | |||
| May 18 | Calvin Worship Renewal workshop, Sterling, IL |
||
| May 20 | Calvin Worship Renewal ecumenical worship, Sterling, IL | ||
| May 22 | Clare Bridge of North Oaks, North Oaks, MN | ||
| May 23 | Central Child Care, Saint Paul, MN | ||
| Suite Living, Blaine, MN | |||
| May 25 | The Village Wesley, Indianola, IA | ||
| May 26 | Sunnyview Care Center, Ankeny, IA | ||
| May 29 | Meridian Nursing and Rehab Center, Wichita, KS | ||
| Golden Living Center, Wichita, KS | |||
| May 30 | Sandpiper Healthcare and Retirement Center, Wichita, KS | ||
| May 31 | Open Arms Lutheran Child Development Center, Wichita, KS | ||
| Life Care Center of Wichita, Wichita, KS | |||
| Grasslands Estates, Wichita, KS | |||
| Jun. 8 | Brookdale Place at Valencia, Albuquerque, NM | ||
| Jul. 11 | St. Theresa Health Care, Albuquerque, NM | ||
| Aug. 13 | Florence Care Home, Florence, CO | ||
| Aug. 16 | The Manor on Marston Lake, Littleton, CO | ||
| Oct. 5 | Brookdale Place at Valencia, Albuquerque, NM | ||
| Oct. 11 | St. Katharine Drexel Retirement Center, El Reno, OK | ||
| Lakes Nursing Center, Oklahoma City, OK | |||
| Oct. 15 | Superbia Retirement Village, Oklahoma City, OK | ||
| Oct. 16 | Bellevue Health Center, Oklahoma City, OK | ||
| Oct. 26 | Heartland Health Care Center at Willowbrook, Houston, TX | ||
Page last updated 2/20/12

